Free $60 Basic Bike Sizing with the purchase of this bike. Click the Tru Fit Logo to check out our proven cycling specific sizing system.With the Tri Specific 2013 Specialized Shiv Comp Triathlon Bike, Specialized ignored UCI rules and designed this wind cheating bicycle with unmatched aerodynamics. The full FACT Carbon Fiber Frame and Fork offer exceptional stiffness, aerodynamics and ride quality. With their constant drive to innovate, Specialized introduced the Fuelselage integrated hydration system - a hydration bladder is hidden in the down tube for ergonomic hydration with optimal aerodynamics. The FACT IS 10r carbon frame and SRAM Apex/Rival drivetrain make the 2013 Shiv Comp an amazing race-ready value.
- The ultimate frame for all distances of triathlon, this FACT IS 10r carbon frame with OSBB is optimized for crosswinds and the most aerodynamic race-ready frame anywhere
- Specialized FACT carbon monocoque fork with crosswind-optimized airfoils is stiff and stealthy for precision steering and max speed
- Fuelselage integrated hydration system keeps your fluids hidden inside the down tube for ergonomic fueling and optimal aerodynamics
- New, fully adjustable, Specialized Hydroformed Alloy Aerobar fits any rider to provide the fastest position
- SRAM Rival offers race-ready performance at a great value
- Stiff, light, contoured Body Geometry Romin Evo Comp saddle positions the rider for optimal power transfer and comfort
- Lightweight,12.5mm offset, Shiv FACT aero carbon seatpost is reversible for wide range of saddle fit
| Frame | Specialized FACT 10r carbon, crosswind-optimized airfoils, FACT IS construction, OSBB, Control Tower fit system and Fuelselage integrated hydration system |
|---|
| Fork | Specialized FACT carbon, crosswind-optimized airfoils, monocoque construction, 1-1/8 inch carbon steerer |
|---|
| Shifters | SRAM TT500 SL |
|---|
| Front Derailleur | SRAM Apex |
|---|
| Rear Derailleur | SRAM Rival |
|---|
| Brakes | S-Works aero integrated |
|---|
| Brake Levers | TRP TL720 Aero lever |
|---|
| Cranks | FSA Gossamer BB30 52/36 |
|---|
| Cassette | SRAM Apex, 10-speed, 11-28t |
|---|
| Bottom Bracket | OS integrated, sealed bearings |
|---|
| Chain | KMC X10 CP |
|---|
| Wheelset | DT Axis 2.0 |
|---|
| Tires | Specialized Turbo Elite w/BlackBelt, 100 TPI, aramid bead, 700x23c |
|---|
| Pedals | Nylon flat test ride, loose ball, w/ reflectors |
|---|
| Headset | 1-1/8 inch Cr-Mo cartridge bearings |
|---|
| Stem | Specialized EliteSet, 3D forged alloy, 4-position adjustable, 4-bolt, 31.8mm clamp |
|---|
| Handlebars | Specialized Hydroformed Alloy Aerobar |
|---|
| Tape | Specialized S-Wrap, w/ gel |
|---|
| Saddle | Body Geometry Romin Evo Comp w/ hollow Cr-Mo rails |
|---|
| Seat Post | Reversible 12.5mm Shiv FACT Aero Carbon |
|---|
| Seat Binder | Shiv seat clamp |
|---|
*Specifications are subject to change without notice