
If riding a recumbent is easy and comfortable, then riding the 2012 Sun EZ-Tri Classic SX Recumbent Trike is even better. With a recumbent trike, the rider gets the comfort and mechanical pedaling advantage along with the stability and confidence a trike brings. 'I had good control while riding down the street. After the third time up and down the street I thought: Yeah baby, this is wonderful and I'm hooked' exclaimed an excerpt from Recumbent & Tandem Rider Magazine. 'All things considered, I do think the trike is a good value for anyone interested in riding for recreation, fitness, or commuting,' said BentRider magazine, a publication devoted to recumbent bicycles.
- Frame and Fork: High Tensile Tig Welded Steel
- Drivetrain: Shimano/Microshift 21 Speed Drivetrain with SRAM Grip Shifters
- Wheel Size: 16 inch Front, 20 inch Rear
- Wheel Base: 56.5 inch (143cm)
- Overall Length: 73 inch (185cm)
- Width: 30.5 inch (77.5cm)
- Seat Height: 22 inch (56cm)
- Seat Height: 22 inch (56cm)
- Weight Limit: 300lbs
- X-Seam 32-48 inch
| Frame | High Tensile Tig Welded Steel |
|---|
| Fork | High Tensile Tig Welded Steel |
|---|
| Shifters | Sram MRX |
|---|
| Front Derailleur | Microshift |
|---|
| Rear Derailleur | Shimano |
|---|
| Brakes | (f) Promax Aluminum Linear Pull (r) Winzip Single Mech. Disc |
|---|
| Brake Levers | (f) Promax Aluminum w/Lock (r) Promax Aluminum |
|---|
| Cranks | Alloy 170x48/38/28 (steel rings) |
|---|
| Cassette | Shimano 14-28 7sp |
|---|
| Bottom Bracket | Standard |
|---|
| Hubs | (f) Steel B/O (r) Pinned Steel Trike |
|---|
| Spokes | 14g. Stainless Steel |
|---|
| Rims | Aluminum |
|---|
| Tires | (f) 16x1.50 BW Kenda Kwest 60psi (r) 20x1.50 BW Kenda Kwest 60psi |
|---|
| Pedals | Alloy Cage |
|---|
| Headset | Sealed Mechanism Steel |
|---|
| Stem | Alloy 240mm Recumbent 40mm Ext. |
|---|
| Handlebars | Steel w/2 Bottle Braze-ons |
|---|
| Grips | 2-Tone Kraton Gel |
|---|
| Saddle | Contoured Foam w/Tri-Color Cover |
|---|
| Seat Back | Cool Back Steel w/2 Bottle Mounting Points |
|---|
| Seat Mount | Steel |
|---|
*Specifications are subject to change without notice